*insert witty banner here*
Template:Infobox event: Difference between revisions
Jump to navigation
Jump to search
m 1 revision |
m Added more fields |
||
| Line 15: | Line 15: | ||
| '''Location''' | | '''Location''' | ||
| {{{location}}} | | {{{location}}} | ||
|- | |||
| '''Outcome''' | |||
| {{{outcome}}} | |||
|- | |||
! colspan="2" style="background-color:#3366CC; color:#ffffff;" | Participants | |||
|- style="text-align:center" | |||
| '''Side 1''' | |||
| '''Side 2''' | |||
|- style="text-align:center" | |||
| {{{side 1}}} | |||
| {{{side 2}}} | |||
|- | |||
! colspan="2" style="background-color:#3366CC; color:#ffffff;" | Casualties | |||
|- style="text-align:center" | |||
| '''1''' | |||
| '''2''' | |||
|- style="text-align:center" | |||
| {{{1}}} | |||
| {{{2}}} | |||
|}<noinclude><br style="clear:both;" /> | |}<noinclude><br style="clear:both;" /> | ||
{{documentation}}</noinclude> | {{documentation}}</noinclude> | ||
Latest revision as of 06:50, 11 June 2012
| Infobox event | |
|---|---|
| File:Placeholder other.png | |
| Vital statistics | |
| Participants | {{{participants}}} |
| Date | {{{date}}} |
| Location | {{{location}}} |
| Outcome | {{{outcome}}} |
| Participants | |
| Side 1 | Side 2 |
| {{{side 1}}} | {{{side 2}}} |
| Casualties | |
| 1 | 2 |
| {{{1}}} | {{{2}}} |
Template documentation (for the above template, sometimes hidden or invisible)
- Description
- This template is used to create an event infobox.
- Syntax
- Type
{{infobox event|<...>}}somewhere, with parameters as shown below. - Sample output
{{infobox event
| name = Bob's Birthday Party [defaults to pagename]
| image = Image:Example.jpg
| imagewidth = [defaults to 250]
| caption = Bob the Flower
| participants = Bob's friends
| date = Bob's birthday
| location = Bob's house
}}
Results in...
Visit Template:Infobox event/doc to edit this text! (How does this work?)
