*insert witty banner here*
Template:Emote: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 19: | Line 19: | ||
|19|glasses|nerd=Face-glasses.svg | |19|glasses|nerd=Face-glasses.svg | ||
|20|angel=Face-angel.svg | |20|angel=Face-angel.svg | ||
|21| | |21|stop=Face-hand.svg | ||
|22|awesome=718smiley.svg | |22|awesome=718smiley.svg | ||
|23|{{=}}v{{=}}|vsmile=Emoticon_{{=}}v{{=}}.svg | |23|{{=}}v{{=}}|vsmile=Emoticon_{{=}}v{{=}}.svg |
Revision as of 11:18, 12 June 2012
Usage
Different smilies can be made using parameters. For instance, {{Emote|sad}} produces .
The full list of parameters is as follows.
Some parameters are duplicates — for instance, the value 10 or any of the words cry, crying, or tears will produce .
Default (no parameter) is a simple smile.
parameter | produces | parameter | produces | |
---|---|---|---|---|
1, smile | 2, sad, frown | |||
3, wink | 4, blush | |||
5, grin | 6, surprise | |||
7, tongue | 8, confused | |||
9, shade, shades | 10, cry, crying, tears | |||
11, lightbulb, idea | 12, wink2 | |||
13, wink3 | 14, big-grin, biggrin | |||
15, devil-grin, devil, evil | 16, kiss | |||
17, smirk | 18, big-cry, bigcry, sob | |||
19, glasses, nerd | 20, angel | |||
21, ttth | 22, awesome | |||
23, vsmile | 24, dp, dontpanic | File:Dont panic.svg | ||
25, teeth | 26, angry | |||
27, glasses-grin |